Parcel 00-00-078-013-11108-000
Owners
KNOTTS JULIE BICKERS
3320 OLD HILL RD
FLOYD KNOBS, IN 47119
Parcel Summary
Location | LANCE LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .1140 |
Range | 78 |
Subdivision | MAGNOLIA GARDENS |
Keyline Description
MAGNOLIA GARDENS BLOCK JLOT 50 DB 59 P 137
OR 946 P 489 & 491 ORDERS
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $16,500 | $15,300 | $12,750 | $9,000 | $5,000 | $4,500 | $4,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $16,500 | $15,300 | $12,750 | $9,000 | $5,000 | $4,500 | $4,500 |
Assessed Value | $4,873 | $4,430 | $4,027 | $3,661 | $3,328 | $3,025 | $2,750 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $4,873 | $4,430 | $4,027 | $3,661 | $3,328 | $3,025 | $2,750 |
SOH Portability | $11,627 | $10,870 | $8,723 | $5,339 | $1,672 | $1,475 | $1,750 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
OR 0946/0489 | 2014-07-08 | U | 18 | ORDER OF SUMMARY | Vacant | $0 | Grantor: CIRCUIT COURT ORDER-ESTATE OF EVERETT BICKERS Grantee: KNOTTS JULIE BICKERS |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | 50.00 | 100.00 | 1.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 14, 2025.